Thursday, May 20, 2010

Single Family Sold Home Statistics

Hello!

The numbers are in.  The following information defines how many homes sold and at what prices they sold at in the City of Brockton.

As can be seen, the majority of homes sold in the price range of 100K-149K.  These homes were on the market for an average of 24 days and sold at an average of 101% of asking price. Overall, 64 homes sold in the past month in the City.

The good news, homes are selling much quicker than they did last year this time and the market appears to be steadier.

For additional information or statistics on other towns please call or email me  at 781-389-7252 or  Cidalia@kw.com
Are you thinking of selling?  Now may be the perfect time.  Call today for a free market analysis.
# of
Listings
Avg. Days
on Market
Average
Sale Price
Average
List Price
SP:LP
Ratio
Average
Orig Price
SP:OP
Ratio
$0 - $49,999 0 0 $0 $0 0 $0 0
$50,000 - $99,999 3 50 $67,833 $81,800 83 $86,133 79
$100,000 - $149,999 19 24 $120,127 $120,556 102 $122,735 101
$150,000 - $199,999 16 42 $170,200 $174,644 98 $177,956 96
$200,000 - $249,999 18 92 $220,156 $224,200 98 $236,533 94
$250,000 - $299,999 6 94 $265,317 $276,333 96 $289,667 92
$300,000 - $349,999 2 196 $340,950 $348,400 98 $350,900 97
$350,000 - $399,999 0 0 $0 $0 0 $0 0
$400,000 - $449,999 0 0 $0 $0 0 $0 0
$450,000 - $499,999 0 0 $0 $0 0 $0 0
$500,000 - $599,999 0 0 $0 $0 0 $0 0
$600,000 - $699,999 0 0 $0 $0 0 $0 0
$700,000 - $799,999 0 0 $0 $0 0 $0 0
$800,000 - $899,999 0 0 $0 $0 0 $0 0
$900,000 - $999,999 0 0 $0 $0 0 $0 0
$1,000,000 - $1,499,999 0 0 $0 $0 0 $0 0
$1,500,000 - $1,999,999 0 0 $0 $0 0 $0 0
$2,000,000 - $2,499,999 0 0 $0 $0 0 $0 0
$2,500,000 - $2,999,999 0 0 $0 $0 0 $0 0
$3,000,000 - $3,999,999 0 0 $0 $0 0 $0 0
$4,000,000 - $4,999,999 0 0 $0 $0 0 $0 0
$5,000,000 - $9,999,999 0 0 $0 $0 0 $0 0
$10,000,000 - $99,999,999 0 0 $0 $0 0 $0 0
Total Properties 64 Avg. 61 $178,839 $183,135 98 $189,610 96
Lowest Price: $63,500 Median Price: $176,500
Highest Price: $341,900 Average Price: $178,839
Total Market Volume: $11,445,719


Cidalia Mendonca Matukas
Cidalia@kw.com
781-389-7252
www.homesbycidalia.com

No comments: